We send you workers who show up, complete training, and stay.
Talk to Our Team →Pay per successful placement. No upfront fees.
| Metric | Staffing Agencies | GuildShift |
|---|---|---|
| Candidate quality | Send warm bodies | Pre-vetted career changers |
| Dropout rate | 60%+ dropout rate | Target: <30% dropout |
| Cost per placement | $5K–$8K per placement | $2K–$5K per placement |
| Post-placement support | No coaching or support | Ongoing coaching through first 90 days |
| Candidate pool | Random candidate pool | Mature, motivated professionals |
"Knowledge workers might be soft. But they can definitely read blueprints and talk to customers."
Revenue lost / position
$175,000
Total annual loss (10 positions)
$1,750,000
GuildShift fill cost
$35,000
Your ROI
50:1